<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland Financial News - Mortgages &#38; Banking &#187; Economy</title>
	<atom:link href="http://www.eiremortgage.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiremortgage.com</link>
	<description>All about Mortgages &#38; Banking in Ireland</description>
	<lastBuildDate>Fri, 29 Jul 2011 18:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ireland &#8211; 4% of Permanent TSB&#8217;s mortgages in arrears</title>
		<link>http://www.eiremortgage.com/2010/05/14/ireland-4-of-permanent-tsbs-mortgages-in-arrears/</link>
		<comments>http://www.eiremortgage.com/2010/05/14/ireland-4-of-permanent-tsbs-mortgages-in-arrears/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=161</guid>
		<description><![CDATA[One of the biggest mortgage lenders in Ireland has said the number of people who are in arrears for more than three months has continued to rise since the start of the year. Irish Life &#38; Permanent, which is loss-making, said there were signs the number of people starting to get into difficulties with their [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest mortgage lenders in Ireland has said the number of people who are in arrears for more than three months has continued to rise since the start of the year.</p>
<p>Irish Life &amp; Permanent, which is loss-making, said there were signs the number of people starting to get into difficulties with their mortgage repayments was levelling off.</p>
<p>However people already in difficulty with their mortgages are getting into deeper water.</p>
<p>Around 4% of Permanent TSB&#8217;s mortgage book is in arrears.</p>
<p>It said salary cuts and joblessness is causing damage in the pensions&#8217; market with premiums into corporate pension schemes down by almost one third.</p>
<p>Irish Life &amp; Permanent is holding its annual general meeting later this morning.</p>
<p>Shareholders will hear updates on the company&#8217;s plans to shed its loss-making Permanent TSB brand, which is now damaging the wider group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2010/05/14/ireland-4-of-permanent-tsbs-mortgages-in-arrears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed interest from first-time buyers</title>
		<link>http://www.eiremortgage.com/2010/04/21/renewed-interest-from-first-time-buyers/</link>
		<comments>http://www.eiremortgage.com/2010/04/21/renewed-interest-from-first-time-buyers/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=159</guid>
		<description><![CDATA[A survey by property website MyHome.ie indicates that two out of three intending first-time buyers say they plan to buy a property in the next year. The survey also finds that 78% of first-time buyers now have the funds required to pay a deposit, which is up 20% from last September. A similar number have [...]]]></description>
			<content:encoded><![CDATA[<p>A survey by property website MyHome.ie indicates that two out of three intending first-time buyers say they plan to buy a property in the next year.</p>
<p>The survey also finds that 78% of first-time buyers now have the funds required to pay a deposit, which is up 20% from last September.</p>
<p>A similar number have either received or are seeking mortgage approval.</p>
<p>In his analysis of the results, independent economist Paul Murgatroyd, said first-time buyers clearly do not expect market and economic conditions to deteriorate significantly within the next 12 months.</p>
<p>Managing Director of MyHome.ie Angela Keegan said: &#8216;It is clear that Dublin will be the first market to see increased activity as 64% of first-time buyers wish to buy in the capital.</p>
<p>&#8216;A further 13% are focused on purchasing in the traditional commuter counties of Meath, Wicklow and Kildare.&#8217;</p>
<p>However, in an opinion piece in today&#8217;s Irish Independent, economist David McWilliams argues that buying a house now makes no economic, financial or social sense, as he believes that houses are still substantially overvalued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2010/04/21/renewed-interest-from-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest economic growth predicted</title>
		<link>http://www.eiremortgage.com/2010/04/09/modest-economic-growth-predicted/</link>
		<comments>http://www.eiremortgage.com/2010/04/09/modest-economic-growth-predicted/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=157</guid>
		<description><![CDATA[The latest report from the Central Bank says the Irish economy is likely to start growing again in the second half of 2010, but only at a &#8216;modest&#8217; pace. Its quarterly bulletin warns, however, that lower incomes and increased unemployment are likely to continue to hold back consumer spending. It says there are signs that [...]]]></description>
			<content:encoded><![CDATA[<p>The latest report from the Central Bank says the Irish economy is likely to start growing again in the second half of 2010, but only at a &#8216;modest&#8217; pace.</p>
<p>Its quarterly bulletin warns, however, that lower incomes and increased unemployment are likely to continue to hold back consumer spending.</p>
<p>It says there are signs that the economy is stabilising, but it warns that it will be 2011 before growth is strong enough to start bringing unemployment down.</p>
<p>It also says the timing and strength of a recovery very much depends on the performance of the worldwide economy, which will influence demand for Irish exports.</p>
<p>The Central Bank praises the Government&#8217;s measures taken so far to deal with the public finances, but warns that any &#8216;slippage&#8217; from these would damage confidence.</p>
<p>It also urges the Government to give greater detail on how it plans to cut the budget deficit over the next few years.</p>
<p>The report refers to concerns about home owners struggling to pay their mortgages, saying any measures to help them should not</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2010/04/09/modest-economic-growth-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIB to set aside €4.3bn for bad loans</title>
		<link>http://www.eiremortgage.com/2009/05/11/aib-to-set-aside-e43bn-for-bad-loans/</link>
		<comments>http://www.eiremortgage.com/2009/05/11/aib-to-set-aside-e43bn-for-bad-loans/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/2009/05/11/aib-to-set-aside-e43bn-for-bad-loans/</guid>
		<description><![CDATA[AIB has increased its estimate of how much it will have to set aside to cope with bad loans this year to €4.3bn.In a trading update issued to the Irish Stock Exchange, the bank blamed the worsening economic conditions in Ireland for the bigger charge. It also said mortgage arrears in Ireland were climbing and [...]]]></description>
			<content:encoded><![CDATA[<p>AIB has increased its estimate of how much it will have to set aside to cope with bad loans this year to €4.3bn.In a trading update issued to the Irish Stock Exchange, the bank blamed the worsening economic conditions in Ireland for the bigger charge.</p>
<p>It also said mortgage arrears in Ireland were climbing and stood at 2% of total mortgage loans at the end of March, compared with 1.5% at the end of December.</p>
<p>However, AIB said that when the bad debt charges were excluded its trading profits so far this year were ahead of the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/05/11/aib-to-set-aside-e43bn-for-bad-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenihan promises Budget will be fair</title>
		<link>http://www.eiremortgage.com/2009/04/07/lenihan-promises-budget-will-be-fair/</link>
		<comments>http://www.eiremortgage.com/2009/04/07/lenihan-promises-budget-will-be-fair/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[2009 budget]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=130</guid>
		<description><![CDATA[Minister for Finance Brian Lenihan has said that this afternoon&#8217;s Budget will not be easy for anyone, but that it will be fair.Mr Lenihan is to announce the details of the Budget, which is expected to impose extra taxes and spending cuts worth around €3.5bn. The Cabinet will meet in Government Buildings this morning for [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Finance Brian Lenihan has said that this afternoon&#8217;s Budget will not be easy for anyone, but that it will be fair.Mr Lenihan is to announce the details of the Budget, which is expected to impose extra taxes and spending cuts worth around €3.5bn.</p>
<p>The Cabinet will meet in Government Buildings this morning for a final discussion on the Budget, but at this stage the decisions have already been taken.</p>
<p>After ten sessions, Ministers hope they have a package that can start the recovery of the national finances and will commend itself to the public and the international markets.</p>
<p>Last night, Minister Lenihan said the tax base had declined dramatically and has to be repaired.</p>
<p>He said everyone will make some contribution, though those who have the most will pay the most.</p>
<p>Mr Lenihan is keenly aware that taking too much money out of the economy could create a deflationary spiral, while not taking enough may lead international markets to doubt the Government&#8217;s resolve.</p>
<p>The Budget is expected to set out a three- to four-year framework for restoring the public finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/04/07/lenihan-promises-budget-will-be-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland house prices down nearly 30 percent</title>
		<link>http://www.eiremortgage.com/2009/02/24/northern-ireland-house-prices-down-nearly-30-percent/</link>
		<comments>http://www.eiremortgage.com/2009/02/24/northern-ireland-house-prices-down-nearly-30-percent/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[NI house prices down]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=128</guid>
		<description><![CDATA[House prices in the North have dropped by nearly 30% over the last year, according to a new quarterly survey.It confirmed 2008 was the worst year for the housing market since the start of the 1980s. The figures were contained in the latest University of Ulster Quarterly house price index, produced in partnership with the [...]]]></description>
			<content:encoded><![CDATA[<p>House prices in the North have dropped by nearly 30% over the last year, according to a new quarterly survey.It confirmed 2008 was the worst year for the housing market since the start of the 1980s.</p>
<p>The figures were contained in the latest University of Ulster Quarterly house price index, produced in partnership with the Bank of Ireland and the Housing Executive.</p>
<p>The survey showed prices had fallen by just over 28% in 2008.</p>
<p>It also confirmed the continuing low volume of house sales, with 704 transactions recorded in October, November and December, a figure just slightly up on the previous quarter&#8217;s report of 670.</p>
<p>The authors said the drop was no surprise and argued that it came with the silver lining that homes were becoming more affordable for first-time buyers.</p>
<p>The sharp decline confirms the downward trend of recent years.</p>
<p>But the drop followed a period when Northern Ireland house prices rocketed over a very short period of time.</p>
<p>The survey, billed as the most broadly-based of those undertaken in Northern Ireland, covers approximately 120 estate agents and records all open-market transactions.</p>
<p>It showed the overall average price of a house in the final quarter of 2008 was £168,185 &#8211; a drop of 16.6% on the third quarter.</p>
<p>Some property types saw greater falls than others.</p>
<p>The sharpest drop was in detached bungalows, down almost 35%over the year to an average of £218,216.</p>
<p>Terraced or town houses fell by 28% to an average of £134,905.</p>
<p>In Belfast the average price of housing at £178,399 showed a 20.9% annual decline, indicating that it did better than the overall Northern Ireland market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/02/24/northern-ireland-house-prices-down-nearly-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Anglo chair given millions in loans</title>
		<link>http://www.eiremortgage.com/2009/02/17/former-anglo-chair-given-millions-in-loans/</link>
		<comments>http://www.eiremortgage.com/2009/02/17/former-anglo-chair-given-millions-in-loans/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=124</guid>
		<description><![CDATA[  Former Anglo Irish Bank chairman Seán FitzPatrick was given tens of millions worth of sterling and dollar loans, it has emerged. Irish Nationwide gave tens of millions worth of sterling and dollar loans to Mr FitzPatrick as part of his loan transfers between the two institutions to conceal up to €122 million in borrowings [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Former Anglo Irish Bank chairman Seán FitzPatrick was given tens of millions worth of sterling and dollar loans, it has emerged.</p>
<p>Irish Nationwide gave tens of millions worth of sterling and dollar loans to Mr FitzPatrick as part of his loan transfers between the two institutions to conceal up to €122 million in borrowings from Anglo Irish.</p>
<p>The Irish Times reports that Irish Nationwide provided Mr FitzPatrick with loans of $56 million and £14 million on 26 September, 2007.</p>
<p>The building society also reportedly loaned the then Anglo Irish chairman $26 million on 27 September, 2006 with an undertaking from Anglo Irish that it would repay the loan if Seán FitzPatrick could not.</p>
<p>The report says that these borrowings form only part of Mr FitzPatrick&#8217;s loans from Irish Nationwide in 2007, as Anglo Irish Bank said last month that he had repaid €122 million.</p>
<p>Seán FitzPatrick borrowed from Irish Nationwide over eight years, drawing loans before Anglo Irish&#8217;s accounting year-end on 30 September, and repaying them within days with fresh loans from Anglo.</p>
<p>By transferring the loans, the Irish Times says, Mr FitzPatrick hid them from the bank&#8217;s auditors and shareholders.</p>
<p>The Financial Regulator and the Office of the Director of Corporate Enforcement are investigating Mr FitzPatrick&#8217;s loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/02/17/former-anglo-chair-given-millions-in-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of top bank execs needed &#8211; Kenny</title>
		<link>http://www.eiremortgage.com/2009/02/09/review-of-top-bank-execs-needed-kenny/</link>
		<comments>http://www.eiremortgage.com/2009/02/09/review-of-top-bank-execs-needed-kenny/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[review of top banks execs]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=119</guid>
		<description><![CDATA[Fine Gael Leader Enda Kenny has said the pay and actions of top banking executives must be reviewed before the Government&#8217;s finalises its €7bn recapitalisation plan for Bank of Ireland and AIB. Speaking on RTÉ Radio&#8217;s Morning, Mr Kenny said taxpayers&#8217; money should be carefully employed Last night, Minister for Finance Brian Lenihan said there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-120" title="enda-kenny" src="http://www.eiremortgage.com/wp-content/uploads/2009/02/enda-kenny.jpg" alt="enda-kenny" width="269" height="202" />Fine Gael Leader Enda Kenny has said the pay and actions of top banking executives must be reviewed before the Government&#8217;s finalises its €7bn recapitalisation plan for Bank of Ireland and AIB.</p>
<p>Speaking on RTÉ Radio&#8217;s Morning, Mr Kenny said taxpayers&#8217; money should be carefully employed</p>
<p>Last night, Minister for Finance Brian Lenihan said there was much tougher talking to be done before the Government signs off on the plan.</p>
<p>He said the Government will call the shots and will have a substantial influence.</p>
<p>Minister Lenihan said the Government has a detailed assessment of the banks&#8217; debts but it would observe due diligence before investing in the banks, as any investor would.</p>
<p>Meanwhile, a group of teachers from all three teaching unions, ASTI, INTO and TUI, are to stage a picket at Anglo Irish bank, on St Stephen&#8217;s Green this afternoon.</p>
<p>Teachers United says the protest is to highlight the underfunding of the education system, while the banks are being bailed out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/02/09/review-of-top-bank-execs-needed-kenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Central Bank Economy to shrink by 4.7%</title>
		<link>http://www.eiremortgage.com/2009/01/29/the-central-bank-economy-to-shrink-by-47/</link>
		<comments>http://www.eiremortgage.com/2009/01/29/the-central-bank-economy-to-shrink-by-47/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[central bank shrink by 4.7%]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=115</guid>
		<description><![CDATA[ The Central Bank says it expects the economy to contract by 4.7% this year, as Ireland continues to be impacted by global recession and falling demand. In its latest economic forecast, the Central Bank says the contraction will lead to significant job losses with 100,000 fewer people working by the end of the year. The [...]]]></description>
			<content:encoded><![CDATA[<p> The Central Bank says it expects the economy to contract by 4.7% this year, as Ireland continues to be impacted by global recession and falling demand.</p>
<p>In its latest economic forecast, the Central Bank says the contraction will lead to significant job losses with 100,000 fewer people working by the end of the year.</p>
<p>The bank says unpalatable short-term measures are needed if the economy is to stabilise in 2010.</p>
<p>In one of the most negative outlooks published so far, the bank says the contraction in the economy this year will more than cancel out growth the economy enjoyed in the boom year of 2007.</p>
<p>In the housing market, blamed for many of the ills, the Central Bank says completions could fall to as low as 22,000 units this year compared to 52,000 last year, despite their being more affordable.</p>
<p>Last year saw the first drop in employment in many years. The trend is set to accelerate and assuming some emigration, unemployment is likely to average 9.4% of the labour force this year.</p>
<p>However, it believes Ireland has the potential to grow strongly again if productivity can be improved but the potential is not a given and the Central Bank says unpalatable measures are needed.</p>
<p>The bank says the largest item of government expenditure, the public sector pay bill, is &#8216;beyond the scope of current resources&#8217;.</p>
<p>It says the public sector needs to use its purchasing power to drive hard bargains with the services sector.</p>
<p>The central bank suggests reducing tax avoidance schemes and imposing user charges for public services.</p>
<p>It describes Ireland as unusual in not applying an annual residential property tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/01/29/the-central-bank-economy-to-shrink-by-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€10 billion fund to support irish banks announced</title>
		<link>http://www.eiremortgage.com/2008/12/14/e10-billion-fund-to-support-irish-banks-announced/</link>
		<comments>http://www.eiremortgage.com/2008/12/14/e10-billion-fund-to-support-irish-banks-announced/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 21:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[fund to support irish banks]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=110</guid>
		<description><![CDATA[&#160; The Government has announced support for a recapitalisation programme of up to €10 billion for credit institutions. In a statement issued this evening, it said its objective was to ensure the long-term sustainability of the banking sector in Ireland. The Government said it would support the programme alongside existing shareholders and private investors, and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Government has announced support for a recapitalisation programme of up to €10 billion for credit institutions.</p>
<p>In a statement issued this evening, it said its objective was to ensure the long-term sustainability of the banking sector in Ireland.</p>
<p>The Government said it would support the programme alongside existing shareholders and private investors, and would underpin its contribution through the availability of credit to individuals and businesses in the real economy.</p>
<p>After a day of meetings, Minister for Finance Brian Lenihan confirmed that money from the National Pensions Reserve Fund will be used in the recapitalisation programme.</p>
<p>State investment will take the form of preference and/or ordinary shares in the institutions receiving funds.</p>
<p>Mr Lenihan said State investment would be assessed on a case-by-case basis and all the institutions were being asked to submit their proposals by early next month.</p>
<p>A spokesperson for AIB said the bank&#8217;s board would discuss the Government announcement when it meets later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2008/12/14/e10-billion-fund-to-support-irish-banks-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

