<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland Financial News - Mortgages &#38; Banking &#187; Mortgage General</title>
	<atom:link href="http://www.eiremortgage.com/category/mortgage-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiremortgage.com</link>
	<description>All about Mortgages &#38; Banking in Ireland</description>
	<lastBuildDate>Mon, 21 Jun 2010 17:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homebuyers seek refund on their deposits</title>
		<link>http://www.eiremortgage.com/2009/07/07/homebuyers-seek-refund-on-their-deposits/</link>
		<comments>http://www.eiremortgage.com/2009/07/07/homebuyers-seek-refund-on-their-deposits/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/2009/07/07/homebuyers-seek-refund-on-their-deposits/</guid>
		<description><![CDATA[Homebuyers who lost deposits of up to €20,000 on apartments after a development company collapsed have asked the High Court to increase their refunds under a survival plan. The High Court has heard the report from the examiner appointed to Laragan Developments on a scheme of arrangement for the company which is part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Homebuyers who lost deposits of up to €20,000 on apartments after a development company collapsed have asked the High Court to increase their refunds under a survival plan.<br />
The High Court has heard the report from the examiner appointed to Laragan Developments on a scheme of arrangement for the company which is part of the Hanley Group.<br />
The court was told the company has a deficit of up to €45m.<br />
Lawyers for the examiner appointed to Laragan developments disclosed how the company has liabilities of €147m, the bulk of this is loans of €101m from its parent company the Hanly Group and Alan Hanly.<br />
The examiner has asked the Hanly Group to step aside as the biggest creditor to allow a scheme of arrangement to be put in place.<br />
The examiner proposes that those who lost deposits on properties in Santry and Carrickmines should receive only 1% back under a survival plan for the company.</p>
<p>However depositors have objected to the scheme and say they are being treated unfairly.</p>
<p>They want the High Court to change their status as creditors which could mean they receive 6% in refunds.</p>
<p>One depositor told the court to be offered a 1% refund was &#8216;an insult&#8217;.</p>
<p>Many said they had lost their savings and could no longer qualify for a mortgage. The case is ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/07/07/homebuyers-seek-refund-on-their-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First net fall in mortgages since 1990</title>
		<link>http://www.eiremortgage.com/2009/05/29/first-net-fall-in-mortgages-since-1990/</link>
		<comments>http://www.eiremortgage.com/2009/05/29/first-net-fall-in-mortgages-since-1990/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=146</guid>
		<description><![CDATA[Monthly statistics from the Central Bank show the first net fall in mortgage lending since 1990.The figures also show a sharp fall-off in credit card spending. The figures for April from the Central Bank confirm the property market has slowed to a trickle. It is the first time that repayments on existing mortgages has been [...]]]></description>
			<content:encoded><![CDATA[<p>Monthly statistics from the Central Bank show the first net fall in mortgage lending since 1990.The figures also show a sharp fall-off in credit card spending.</p>
<p>The figures for April from the Central Bank confirm the property market has slowed to a trickle.</p>
<p>It is the first time that repayments on existing mortgages has been greater that new mortgage lending since the Central Bank began this monthly statistics series in 1990.</p>
<p>The figures show that overall, mortgage lending fell by over €100m last month.</p>
<p>The amount of money loaned out in the rest of the economy also fell, reflecting concerns raised by many business groups about accessing credit.</p>
<p>People are also spending less on credit cards. The amount of money spent on credit cards by consumers in April fell by €180million compared to April of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/05/29/first-net-fall-in-mortgages-since-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s New legislation for apartment owners</title>
		<link>http://www.eiremortgage.com/2009/05/27/irelands-new-legislation-for-apartment-owners/</link>
		<comments>http://www.eiremortgage.com/2009/05/27/irelands-new-legislation-for-apartment-owners/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Property Rent]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=143</guid>
		<description><![CDATA[Apartment owners will have a greater say in the management of their complexes under new legislation published today by Minister for Justice Dermot Ahern.The Multi-Unit Developments Bill 2009 outlines legal protections that will affect over 500,000 apartment owners in new and existing complexes. The Bill will set new standards for the operation of management companies [...]]]></description>
			<content:encoded><![CDATA[<p>Apartment owners will have a greater say in the management of their complexes under new legislation published today by Minister for Justice Dermot Ahern.The Multi-Unit Developments Bill 2009 outlines legal protections that will affect over 500,000 apartment owners in new and existing complexes.</p>
<p>The Bill will set new standards for the operation of management companies and new rules for developers who build apartments.</p>
<p>Fine Gael welcomed the Bill, but said it was long-overdue.</p>
<p>Measures in the Bill include developers having to set up an &#8216;Owners Management Company&#8217; prior to the sale of apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/05/27/irelands-new-legislation-for-apartment-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s House prices back at 2004 levels</title>
		<link>http://www.eiremortgage.com/2009/05/27/irelands-house-prices-back-at-2004-levels/</link>
		<comments>http://www.eiremortgage.com/2009/05/27/irelands-house-prices-back-at-2004-levels/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=140</guid>
		<description><![CDATA[The latest index from Permanent TSB and the ESRI has shown that house prices fell by almost 2% last month.This brings prices back to levels not seen since the summer months in 2004. It means that prices nationally have fallen by almost 5% in the first four months of this year. The average price paid [...]]]></description>
			<content:encoded><![CDATA[<p>The latest index from Permanent TSB and the ESRI has shown that house prices fell by almost 2% last month.This brings prices back to levels not seen since the summer months in 2004.</p>
<p>It means that prices nationally have fallen by almost 5% in the first four months of this year.</p>
<p>The average price paid for a house nationally in April 2009 was €248,640, compared with €261,573 in December and a peak of €311,078 in February 2007.</p>
<p>Houses in the first-time buyer category are falling at the fastest rate, down 7.9% already this year.</p>
<p>Niall O&#8217;Grady of Permanent TSB said: &#8216;This is the fastest rate of decline in national prices that we have seen to date since the index started in 1996.</p>
<p>&#8216;The particularly dramatic reduction in prices for first-time buyers reflects their reluctance to buy in a market that is still declining and where unsold properties are being reduced further&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/05/27/irelands-house-prices-back-at-2004-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>134,000 contacted over mortgage relief by The Revenue Commissioners</title>
		<link>http://www.eiremortgage.com/2009/05/22/134000-contacted-over-mortgage-relief-by-the-revenue-commissioners/</link>
		<comments>http://www.eiremortgage.com/2009/05/22/134000-contacted-over-mortgage-relief-by-the-revenue-commissioners/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=138</guid>
		<description><![CDATA[The Revenue Commissioners has begun writing to tens of thousands of homeowners whose mortgage interest relief has been stopped. In the April Budget the tax relief was limited to homeowners in the first seven years of their loans. Revenue is now asking 134,000 homeowners to clarify when their loans started to establish whether the relief [...]]]></description>
			<content:encoded><![CDATA[<p>The Revenue Commissioners has begun writing to tens of thousands of homeowners whose mortgage interest relief has been stopped.</p>
<p>In the April Budget the tax relief was limited to homeowners in the first seven years of their loans.</p>
<p>Revenue is now asking 134,000 homeowners to clarify when their loans started to establish whether the relief still applies to them.</p>
<p>Before last month&#8217;s budget around 560,000 people qualified for mortgage interest relief.</p>
<p>Half of those receiving it had the relief stopped, of these 154,000 have been deemed ineligible.</p>
<p>Homeowners who are in this category are asked to take no action until Revenue contacts them.</p>
<p>Homeowners will be able to update details on <a href="http://www.revenue.ie/">www.revenue.ie</a> or through their local tax office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/05/22/134000-contacted-over-mortgage-relief-by-the-revenue-commissioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest rate relief to end for some</title>
		<link>http://www.eiremortgage.com/2009/04/30/mortgage-interest-rate-relief-to-end-for-some/</link>
		<comments>http://www.eiremortgage.com/2009/04/30/mortgage-interest-rate-relief-to-end-for-some/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Interest rate relief to end]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=132</guid>
		<description><![CDATA[It has emerged that 57,000 people currently receiving mortgage interest relief will no longer be entitled to it from tomorrow. Read the full Revenue statement For more information from Revenue According to the Revenue Commissioners, as of the end of last year, there were 562,000 people receiving mortgage interest relief. However the entitlement is to [...]]]></description>
			<content:encoded><![CDATA[<p>It has emerged that 57,000 people currently receiving mortgage interest relief will no longer be entitled to it from tomorrow.<br />
Read the full <a href="http://www.rte.ie/news/2009/0429/revenuestatement.html" target="_blank">Revenue statement</a></p>
<p>For more information from <a href="http://www.revenue.ie/en/online/mortgage-interest-relief.html" target="_blank">Revenue</a><br />
According to the Revenue Commissioners, as of the end of last year, there were 562,000 people receiving mortgage interest relief.</p>
<p>However the entitlement is to be suspended from 1 May for everyone except first-time buyers.</p>
<p>The move follows the announcement by the Government in it is supplementary Budget to limit mortgage interest relief to seven years.</p>
<p>Last night Opposition parties in the Dáil accused the Government of creating confusion over the issue.</p>
<p>Under the new system the tax relief on monthly mortgage interest payments will only apply for the first seven years after someone buys a property for use as their home.</p>
<p>According to the Revenue Commissioners, the move means mortgage interest relief will be suspended for 321,000 of the 562,000 people currently receiving the entitlement.</p>
<p>Of those, Revenue says 57,000 people will definitely no longer be entitled to it.</p>
<p>It says it is in the process of working with mortgage lenders in establishing who is and who is not entitled to the relief.</p>
<p>Mortgage holders who have the relief suspended but are entitled to continue to receive it will have it reactivated in June, all arrears included.</p>
<p>220,000 first time buyers will not be affected by tomorrow&#8217;s move and will continue to receive the entitlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/04/30/mortgage-interest-rate-relief-to-end-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland house prices down nearly 30 percent</title>
		<link>http://www.eiremortgage.com/2009/02/24/northern-ireland-house-prices-down-nearly-30-percent/</link>
		<comments>http://www.eiremortgage.com/2009/02/24/northern-ireland-house-prices-down-nearly-30-percent/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[NI house prices down]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=128</guid>
		<description><![CDATA[House prices in the North have dropped by nearly 30% over the last year, according to a new quarterly survey.It confirmed 2008 was the worst year for the housing market since the start of the 1980s. The figures were contained in the latest University of Ulster Quarterly house price index, produced in partnership with the [...]]]></description>
			<content:encoded><![CDATA[<p>House prices in the North have dropped by nearly 30% over the last year, according to a new quarterly survey.It confirmed 2008 was the worst year for the housing market since the start of the 1980s.</p>
<p>The figures were contained in the latest University of Ulster Quarterly house price index, produced in partnership with the Bank of Ireland and the Housing Executive.</p>
<p>The survey showed prices had fallen by just over 28% in 2008.</p>
<p>It also confirmed the continuing low volume of house sales, with 704 transactions recorded in October, November and December, a figure just slightly up on the previous quarter&#8217;s report of 670.</p>
<p>The authors said the drop was no surprise and argued that it came with the silver lining that homes were becoming more affordable for first-time buyers.</p>
<p>The sharp decline confirms the downward trend of recent years.</p>
<p>But the drop followed a period when Northern Ireland house prices rocketed over a very short period of time.</p>
<p>The survey, billed as the most broadly-based of those undertaken in Northern Ireland, covers approximately 120 estate agents and records all open-market transactions.</p>
<p>It showed the overall average price of a house in the final quarter of 2008 was £168,185 &#8211; a drop of 16.6% on the third quarter.</p>
<p>Some property types saw greater falls than others.</p>
<p>The sharpest drop was in detached bungalows, down almost 35%over the year to an average of £218,216.</p>
<p>Terraced or town houses fell by 28% to an average of £134,905.</p>
<p>In Belfast the average price of housing at £178,399 showed a 20.9% annual decline, indicating that it did better than the overall Northern Ireland market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/02/24/northern-ireland-house-prices-down-nearly-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Banks to delay home repossessions</title>
		<link>http://www.eiremortgage.com/2009/02/10/irish-banks-to-delay-home-repossessions/</link>
		<comments>http://www.eiremortgage.com/2009/02/10/irish-banks-to-delay-home-repossessions/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home repossessions]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=122</guid>
		<description><![CDATA[ Bank of Ireland and AIB Group have agreed to delay issuing repossession orders on homes for 12 months as part of the Government recapitalisation plan. The banks have told Government that delaying repossession proceedings for those in arrears on their mortgages for any longer would be viewed negatively by investors. The issue of mortgage arrears [...]]]></description>
			<content:encoded><![CDATA[<p> Bank of Ireland and AIB Group have agreed to delay issuing repossession orders on homes for 12 months as part of the Government recapitalisation plan.</p>
<p>The banks have told Government that delaying repossession proceedings for those in arrears on their mortgages for any longer would be viewed negatively by investors.</p>
<p>The issue of mortgage arrears has become more central in the €7bn recapitalisation talks because of rising unemployment levels.</p>
<p>Negotiations continue today and any final agreement may be extended as part of a new regulatory code covering mortgage arrears for the entire home loan sector.</p>
<p>The fine detail of the plan is now expected after markets close on Wednesday evening or early Thursday.</p>
<p>The Government had wanted delays in repossession proceedings for two years compared to the current six-month rule.</p>
<p>However, banks raise new funds by issuing bonds against using their mortgage books as security. The banks pay interest on those borrowings.</p>
<p>Carrying mortgage arrears for up to 24 months would make the quality of mortgage-backed securities less attractive to international investors.</p>
<p>It now appears banks are offering not to pursue mortgage arrears for six months and have offered not to repossess homes until 12 months has elapsed.</p>
<p>The compromise has regard to the distressed financial situation arising for many losing their jobs.</p>
<p>Other talking points have centred on executive pay.</p>
<p><strong>Future bad debts</strong></p>
<p>Meanwhile, it appears a firm Government guarantee of AIB and Bank of Ireland&#8217;s exposure to future bad debts on property development loans is unlikely at this juncture.</p>
<p>The €7bn injection may not be enough to cover future bad debts arising in the property sector, and markets are sensitive to this weakness.</p>
<p>Fine Gael says the Government&#8217;s bank recapitalisation plans may leave taxpayers dangerously exposed to massive bad debts.</p>
<p>In a statement, the party&#8217;s finance spokesman Richard Bruton said the Government should urgently consider other options, including the creation of &#8216;good banks&#8217; with clean balance sheets.</p>
<p>Mr Bruton said Fine Gael has huge concerns that the taxpayer is being asked to put money into existing banks without knowing the full extent of the hole in their balance sheet.</p>
<p>He said there was a real risk that the only result will be to allow the banks to nurse along their dodgy property lending while continuing to starve viable businesses of access to the credit<br />
they so badly need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/02/10/irish-banks-to-delay-home-repossessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices fell 9% in 2008</title>
		<link>http://www.eiremortgage.com/2009/01/30/house-prices-fell-9-in-2008/</link>
		<comments>http://www.eiremortgage.com/2009/01/30/house-prices-fell-9-in-2008/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[house prices drop]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=117</guid>
		<description><![CDATA[ Houses prices in Ireland fell by 9.1% last year. The House Price Index, published by the ESRI and Permanent TSB, indicates that the biggest prices drops were in commuter counties surrounding Dublin. House prices were down 16.8% in these regions in 2008.   Permanent TSB says houses prices now are where they were in the [...]]]></description>
			<content:encoded><![CDATA[<p> Houses prices in Ireland fell by 9.1% last year.</p>
<p>The House Price Index, published by the ESRI and Permanent TSB, indicates that the biggest prices drops were in commuter counties surrounding Dublin.</p>
<p>House prices were down 16.8% in these regions in 2008.</p>
<p>  Permanent TSB says houses prices now are where they were in the middle of 2005 and it is thought houses prices in 2009 will fall by a further 10%.</p>
<p>It says the market will not recover until the economic situation in Ireland significantly improves.</p>
<p>David Duffy of the ESRI says that is unlikely to happen until 2010.</p>
<p>The fall in Dublin commuter counties was the largest fall recorded &#8211; with houses in Dublin down almost 12% and just over 10% for houses outside Dublin.</p>
<p>The national average house price for first time buyers was down 14% last year; that is more than double the decline seen in 2007.</p>
<p>Niall O&#8217;Grady of Permanent TSB says the last two years have seen a rate of decline as high as 17%.</p>
<p>He says that trend is likely to continue for at least the remainder of the year.</p>
<p>The Permanent TSB/ESRI index is based on actual transaction prices and not market valuations and other indicators.</p>
<p>The organisations say it is more reflective of the reality of the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/01/30/house-prices-fell-9-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Mortgage lending at lowest since 1986</title>
		<link>http://www.eiremortgage.com/2008/12/31/ireland-mortgage-lending-at-lowest-since-1986/</link>
		<comments>http://www.eiremortgage.com/2008/12/31/ireland-mortgage-lending-at-lowest-since-1986/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage lending]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=112</guid>
		<description><![CDATA[The latest figures from the Central Bank show that weakness in residential mortgage lending persisted in November.The Central Bank says that mortgage lending rose by just €96m in November. This compares with an average monthly increase of over €850m between January and September of this year. It also compares with an average monthly increase of [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures from the Central Bank show that weakness in residential mortgage lending persisted in November.The Central Bank says that mortgage lending rose by just €96m in November.</p>
<p>This compares with an average monthly increase of over €850m between January and September of this year.</p>
<p>It also compares with an average monthly increase of almost €2bn at the height of the housing boom in 2006.</p>
<p>The annual rate of increase in residential mortgages slowed to 6.7% last month from 7.6% in October &#8211; the lowest annual rate of increase since 1986.</p>
<p>Overall, private sector credit growth slowed to 8.4% in November from a figure of 8.9% the previous month.</p>
<p>The figures from the Central Bank also show that new credit card spending was slightly over €1bn in November, the lowest level since April 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2008/12/31/ireland-mortgage-lending-at-lowest-since-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
