<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland Financial News - Mortgages &#38; Banking &#187; Property Rent</title>
	<atom:link href="http://www.eiremortgage.com/category/property-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiremortgage.com</link>
	<description>All about Mortgages &#38; Banking in Ireland</description>
	<lastBuildDate>Fri, 29 Jul 2011 18:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ireland&#8217;s New legislation for apartment owners</title>
		<link>http://www.eiremortgage.com/2009/05/27/irelands-new-legislation-for-apartment-owners/</link>
		<comments>http://www.eiremortgage.com/2009/05/27/irelands-new-legislation-for-apartment-owners/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage General]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Property Rent]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=143</guid>
		<description><![CDATA[Apartment owners will have a greater say in the management of their complexes under new legislation published today by Minister for Justice Dermot Ahern.The Multi-Unit Developments Bill 2009 outlines legal protections that will affect over 500,000 apartment owners in new and existing complexes. The Bill will set new standards for the operation of management companies [...]]]></description>
			<content:encoded><![CDATA[<p>Apartment owners will have a greater say in the management of their complexes under new legislation published today by Minister for Justice Dermot Ahern.The Multi-Unit Developments Bill 2009 outlines legal protections that will affect over 500,000 apartment owners in new and existing complexes.</p>
<p>The Bill will set new standards for the operation of management companies and new rules for developers who build apartments.</p>
<p>Fine Gael welcomed the Bill, but said it was long-overdue.</p>
<p>Measures in the Bill include developers having to set up an &#8216;Owners Management Company&#8217; prior to the sale of apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/05/27/irelands-new-legislation-for-apartment-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property rents fell by 12% last year</title>
		<link>http://www.eiremortgage.com/2009/02/17/property-rents-fell-by-12-last-year/</link>
		<comments>http://www.eiremortgage.com/2009/02/17/property-rents-fell-by-12-last-year/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Rent]]></category>

		<guid isPermaLink="false">http://www.eiremortgage.com/?p=126</guid>
		<description><![CDATA[ The property website daft.ie has reported that rents fell by almost 12% in the past year. The average rent nationally now stands at €885, down from €1,000 in the same period last year. The report says 10,000 new properties come to the market every month, meaning that the total number of properties available to rent [...]]]></description>
			<content:encoded><![CDATA[<p> The property website daft.ie has reported that rents fell by almost 12% in the past year.</p>
<p>The average rent nationally now stands at €885, down from €1,000 in the same period last year.</p>
<p>The report says 10,000 new properties come to the market every month, meaning that the total number of properties available to rent in the country at any one time is 20,000.</p>
<p>South County Dublin was the area most affected by falling rents, with an average 1% decline over last year to an average rent of €1,386 a month.</p>
<p>Cork and Limerick saw a fall of 10%, while rents in Galway and Waterford fell by 6% and 4% respectively. The fall in rents outside major cities was 8%.</p>
<p>The daft.ie report predicts that average rents could fall by another 20% this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiremortgage.com/2009/02/17/property-rents-fell-by-12-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

